Pedigree of : Westgate Coconut Breeze |
Date of Birth: 2013-01-09 |
Sex, IC: Sire, 0.28% |
Breed: CKCS |
Color: Tri Color |
Call name: Derrick |
Pedigree #: TS145604-01 |
Owned By: Piera Brown |
Kennel: Westgate |
Bred By: Piera Brown/Sue Shidler |
PARENTS | GT PARENTS | GT GT PARENTS | GT GT GT PARENTS |
SevenWoods Dakota Dakota MRI CM0/SM0 Heart Clear >7 Blenheim CKCS 2004-01-21 2.62% | Homerbrent Denzil Dennis MRI -CM0/SM0 Blenheim CKCS 4.69% | Craigowl Dixon CKCS 1995-03-16 0.98% | Eng CH. Lymrey Royal Reflection of Ricksbury CKCS 12.50% |
Craigowl Silkience CKCS 0.00% | |||
Homerbrent Fortunato MRI-OK CKCS 0.00% | Eng CH. Alberto of Kindrum Blenheim CKCS 0.00% | ||
Homerbrent Fashion MRI-CM2/SM1 CKCS 0.00% | |||
Homerbrent Patience at Sevenwoods BLenheim CKCS 0.35% | Craigowl Parker of Homerbrent MRI-CM1/SM0 Blenheim CKCS 0.00% | Eng CH. Trirayne Alexius The Great Blenheim CKCS 0.00% | |
Craigowl Speed CKCS 1.77% | |||
Homerbrent Oriana CKCS 0.00% | Homerbrent Obsession MRI-NSF Blenheim CKCS 1994-07-31 0.00% | ||
Homerbrent Caelina Blenheim CKCS 1.64% | |||
SevenWoods Hallelujah Halle MRI-CM1/SM0 B/T CKCS 2009-06-03 4.06% | CH. Ttitian Cranberry at SevenWoods Baron MRI -CM2/SM1 Heart murmur 4yr Ruby CKCS 7.25% | Aust CH. Homerbrent Tomboy Ttitian Ruby CKCS 0.39% | Ttitian Puppetteer of Homerbrent Ruby CKCS 0.85% |
Homerbrent Engaging Blenheim CKCS 6.85% | |||
Ttitian Myrtille B/T CKCS 2001-10-06 0.58% | Sorata Mr Cool Ruby CKCS 0.52% | ||
Homerbrent Blackberry at Ttitian B/T CKCS 3.17% | |||
Homerbrent Erica Tri Color CKCS 0.20% | Eng CH. Homerbrent Expression MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | Eng CH. Homerbrent Illusion MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | |
Homerbrent Calina BLenheim CKCS 0.00% | |||
Homerbrent Adulation Tri Color CKCS 0.00% | Choya Acclamation Tri Color CKCS 0.00% | ||
Homerbrent Juliette Tri Color CKCS 1995-03-22 0.00% |