Pedigree of : CH. SevenWoods Hollyberry at Westgate |
Date of Birth: 2009-09-14 |
Sex, IC: Dam, 2.82% |
Breed: CKCS |
Color: Ruby |
Call name: Brianne MRI-CM1/SM0 |
Pedigree #: TR91714804 |
Owned By: Piera Brown |
Kennel: Westgate |
Bred By: Susan Shidler |
PARENTS | GT PARENTS | GT GT PARENTS | GT GT GT PARENTS |
| CH. Ttitian Cranberry at SevenWoods Baron Ruby CKCS 7.25% | Aust CH. Homerbrent Tomboy Ttitian Ruby CKCS 0.39% | Ttitian Puppetteer of Homerbrent Ruby CKCS 0.85% | Dutch CH. Homerbrent Lowena Quizzical Ruby CKCS 13.28% |
| Ttitian Marionnette Ruby CKCS 0.58% | |||
| Homerbrent Engaging Blenheim CKCS 6.85% | Eng CH. Homerbrent Expression MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | ||
| Attamara Fairy Story of Homerbrent Blenheim CKCS 0.61% | |||
| Ttitian Myrtille B/T CKCS 2001-10-06 0.58% | Sorata Mr Cool Ruby CKCS 0.52% | Chalmray Iggy Pop at Sorata B/T CKCS 15.29% | |
| Sorata Rhapsody Ruby CKCS 6.25% | |||
| Homerbrent Blackberry at Ttitian B/T CKCS 3.17% | Homerbrent Omar Blenheim CKCS 1995-10-14 0.00% | ||
| Homerbrent Cleo Lane at Attamara ruby CKCS 1996-08-08 0.00% | |||
| SevenWoods E. Trixie Palmer Trixie MRI CM2/ SM0 Blenheim CKCS 15.82% | CH. Homerbrent Esquire at Sevenwoods Eric MRI- CM1/SM0 Blenheim CKCS 7.03% | Eng CH. Homerbrent Expression MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | Eng CH. Homerbrent Illusion MRI-CM0/SM0 1994 Blenheim CKCS 0.00% |
| Homerbrent Calina BLenheim CKCS 0.00% | |||
| Homerbrent Ophelia Blenheim CKCS 3.12% | Homerbrent Obsession MRI-NSF Blenheim CKCS 1994-07-31 0.00% | ||
| Homerbrent Haidee Blenheim CKCS 0.00% | |||
| CH. Homerbrent Zoey Promontory Blenheim CKCS 6.25% | Eng CH. Homerbrent Expression MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | Eng CH. Homerbrent Illusion MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | |
| Homerbrent Calina BLenheim CKCS 0.00% | |||
| Homerbrent Fortunato MRI-OK CKCS 0.00% | Alberto of Kindrum CKCS 0.00% | ||
| Homerbrent Fashion MRI-CM2/SM1 CKCS 0.00% |