Pedigree of : Westgate Lucky Lady Teagan |
Date of Birth: 2013-03-13 |
Sex, IC: Dam, 0.28% |
Breed: CKCS |
Color: Ruby |
Call name: Teagan |
Pedigree #: TS157107-01 |
Owned By: Piera Brown |
Kennel: Westgate |
Bred By: Piera Brown/Sue Shidler |
PARENTS | GT PARENTS | GT GT PARENTS | GT GT GT PARENTS |
| CH. Roseriver Jiminy Cricket Quin MRI-CM0/SM0 Ruby CKCS 2009-09-02 0.37% | CH. Campanards Mr Sweden at Vesta Emil Ruby CKCS 1.73% | Finn CH. Oaks Edward Ruby CKCS 0.49% | Finn CH. Sorata Addonis B/T CKCS 6.25% |
| Oaks Your My Flame Ruby CKCS 0.00% | |||
| CH. Campanards Purple Rose Ruby CKCS 9.68% | CH. Campanards Nugget B/T CKCS 2.78% | ||
| CH. Campanards Ginnie Ruby CKCS 6.41% | |||
| CH. Roseriver Celebration Ruby CKCS 10.23% | Harana Spencer Tracey B/T CKCS 12.42% | Harana Smokey Joe B/T CKCS 11.70% | |
| Harana Hepburn ruby CKCS 6.18% | |||
| CH. Harana Dolly Parton Ruby CKCS 6.48% | Harana Sinatra Ruby CKCS 8.90% | ||
| Harana Jean Muir B/T CKCS 1.74% | |||
| CH. SevenWoods Hollyberry at Westgate Brianne MRI-CM1/SM0 Ruby CKCS 2009-09-14 2.82% | CH. Ttitian Cranberry at SevenWoods Baron Ruby CKCS 7.25% | Aust CH. Homerbrent Tomboy Ttitian Ruby CKCS 0.39% | Ttitian Puppetteer of Homerbrent Ruby CKCS 0.85% |
| Homerbrent Engaging Blenheim CKCS 6.85% | |||
| Ttitian Myrtille B/T CKCS 2001-10-06 0.58% | Sorata Mr Cool Ruby CKCS 0.52% | ||
| Homerbrent Blackberry at Ttitian B/T CKCS 3.17% | |||
| SevenWoods E. Trixie Palmer Trixie MRI CM2/ SM0 Blenheim CKCS 15.82% | CH. Homerbrent Esquire at Sevenwoods Eric MRI- CM1/SM0 Blenheim CKCS 7.03% | Eng CH. Homerbrent Expression MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | |
| Homerbrent Ophelia Blenheim CKCS 3.12% | |||
| CH. Homerbrent Zoey Promontory Blenheim CKCS 6.25% | Eng CH. Homerbrent Expression MRI-CM0/SM0 1994 Blenheim CKCS 0.00% | ||
| Homerbrent Fortunato MRI-OK CKCS 0.00% |